<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching With Technology</title>
	<atom:link href="http://www.byuipt.net/teachingwithtechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.byuipt.net/teachingwithtechnology</link>
	<description>A website to support IPT 286: Technology for Teachers</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social media copyright etiquette</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1292</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1292#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:49:38 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1292</guid>
		<description><![CDATA[Moms know copyright! At least these ones do, and here is a very thoughtful blog article about proper etiquette for sharing photos and media through social networking sites like Pinterest in a way that does not abuse copyright. Check it &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1292">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moms know copyright! At least these ones do, and <a title="social media etiquette" href="http://www.geekmom.com/2012/02/social-media-etiquette-and-copyright/">here is a very thoughtful blog article</a> about proper etiquette for sharing photos and media through social networking sites like <a title="pinterest" href="http://pinterest.com/">Pinterest</a> in a way that does not abuse copyright. Check it out! What are your thoughts?</p>
<p><img class="alignnone" title="Geek Moms" src="http://www.geekmom.com/wp-content/uploads/2011/01/GeekMom2011.png" alt="" width="700" height="156" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding the creative commons graphic</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1289</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1289#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:45:18 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1289</guid>
		<description><![CDATA[Part of the copyright assignment, remember is to embed a graphic into your website licensing your work under some kind of creative commons permission. I think the easiest way to do this is first to create the embed code for &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Part of the copyright assignment, remember is to embed a graphic into your website licensing your work under some kind of creative commons permission. I think the easiest way to do this is first to create the embed code for the <a title="creative commons" href="http://creativecommons.org/choose/">kind of license you want here</a>.</p>
<p>Then in your website, click the &lt;html&gt; button to the far right of the toolbar that has your buttons to center and justify your text. Paste in your embed code, and then click update!</p>
<p>As my daughter says, &#8220;easy-peasy, lemon-squeezy.&#8221; <img src='http://www.byuipt.net/teachingwithtechnology/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Twitter</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1285</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1285#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:45:50 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1285</guid>
		<description><![CDATA[Twitter is a tool that you could learn about as one of your personal technology projects if you wished. It&#8217;s a nice tool for more than following celebrities. What I like about it is that you can easily from any &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1285">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter is a tool that you could learn about as one of your personal technology projects if you wished. It&#8217;s a nice tool for more than following celebrities. What I like about it is that you can easily from any mobile device share quick ideas and connect them using hashtags (the words following the # sign). Here&#8217;s an interesting article about p<a title="twitter advice" href="http://chronicle.com/blogs/profhacker/practical-advice-for-teaching-with-twitter/26416">ractical advice for teaching with Twitter</a> and for creating a <a title="Twitter backchannel" href="http://chronicle.com/blogs/profhacker/building-a-better-backchannel-thatcamp-report/33932">Twitter backchannel</a>, which is a discussion on Twitter about the stuff you are talking about in class, which happens <strong>during </strong>class. Hey, if they are going to text each other anyway, might as well have them text about class topics right?</p>
<p>Do any of you use Twitter? How could you use it in your teaching?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating your own &#8220;Blackboard&#8221;</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1281</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1281#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:40:55 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1281</guid>
		<description><![CDATA[As I mentioned the first week of class, I use WordPress for this website, which is a free website and blog-creation tool. If you are interested in using WordPress for your own teaching, but want to have more features like &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1281">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I mentioned the first week of class, I use WordPress for this website, which is a free website and blog-creation tool. If you are interested in using WordPress for your own teaching, but want to have more features like what you see in Blackboard or other course management systems, then you might check out <a title="scholarpress" href="http://chronicle.com/blogs/profhacker/manage-classes-in-wordpress-with-scholarpress-courseware/38497?sid=at&amp;utm_source=at&amp;utm_medium=en">this article</a> about a plugin for adding these features to WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free audiobooks</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1277</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1277#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:15:10 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audiobooks]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1277</guid>
		<description><![CDATA[I told the face-to-face students about Librivox.org the other day, a site for free audiobooks of public domain works. You may also enjoy LearnOutLoud, which sometimes has free audiobooks too. They are now offering The Chronicles of Narnia! What role &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I told the face-to-face students about Librivox.org the other day, a site for free audiobooks of public domain works. You may also enjoy <a href="http://www.learnoutloud.com/Free-Audio-Video/Literature/European-Classics/The-Chronicles-of-Narnia/45901?utm_source=FROTD&amp;utm_medium=email&amp;utm_campaign=Free%2BResource%20of%20the%20Day#plink">LearnOutLoud</a>, which sometimes has free audiobooks too. They are now offering The Chronicles of Narnia!</p>
<p>What role do audiobooks have in your teaching, especially if you are English teachers? Especially if you teach students with learning disabilities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Safety</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1275</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1275#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:13:13 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet safety]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1275</guid>
		<description><![CDATA[I have graded all of the Internet Safety assignments that I have received. If you have a grade of 0, it is because I didn&#8217;t know where your assignment was! Remember the online students post their assignments as links in &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1275">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have graded all of the Internet Safety assignments that I have received. If you have a grade of 0, it is because I didn&#8217;t know where your assignment was! Remember the online students post their assignments as links in the correct module.</p>
<p>Also, here were a few really great examples! Notice how they all emphasized different things. I appreciated that you took ownership of this material and made your pages uniquely about what was important to YOU in your classes.</p>
<ul>
<li><a href="https://sites.google.com/site/mrslukersclass/internet-safety">Lindsey</a></li>
<li><a href="https://sites.google.com/site/misspriday/information-for-students/internet-safety">Kara</a></li>
<li><a href="https://sites.google.com/site/shurtleffteach/information-for-students/internet-safety">Lauren</a></li>
<li><a href="https://sites.google.com/site/missnorrsclass/information-for-students/internet-safety">Jenna</a></li>
<li><a href="https://sites.google.com/site/mscindywaite/information-for-students/internet-safety">Cindy</a></li>
<li><a href="https://sites.google.com/site/mrhclasswebsite/information-for-students/internet-safety">Enoch</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Citizenship</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1266</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1266#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:10:21 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1266</guid>
		<description><![CDATA[This week we are learning about Internet Safety, and I liked this well-thought out piece about the nine elements of Digital Citizenship necessary for today&#8217;s society. If we had more time in our class, we would explore all nine! But &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week we are learning about Internet Safety, and I liked this well-thought out piece about the <a href="http://www.digitalcitizenship.net/Nine_Elements.html">nine elements of Digital Citizenship necessary</a> for today&#8217;s society. If we had more time in our class, we would explore all nine! But at a minimum, I&#8217;d like you to read it and respond in the comments about which you think are most important, and how you might teach any in your classroom. It&#8217;s important for our students to gain these skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading up to date!</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1264</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1264#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:30:54 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1264</guid>
		<description><![CDATA[Just a note that we have graded all of the Gospel Insights and class website assignments that we have received. You can check your grade at gradebook.byu.edu and if you don&#8217;t see a grade, then email us the link to &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1264">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a note that we have graded all of the Gospel Insights and class website assignments that we have received. You can check your grade at gradebook.byu.edu and if you don&#8217;t see a grade, then email us the link to your assignment. Also, if your score is less than 100%, then we have left you feedback as a note attached to the grade in gradebook. Remember that if the assignment is on time and a good faith effort was done, then you can redo the assignment for full credit within two weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another screencasting tool</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1261</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1261#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:56:16 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[screencasting]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1261</guid>
		<description><![CDATA[I introduced the online students to screencast-o-matic, which isn&#8217;t perfect, but has some nice convenience features of being easily uploaded to Youtube and embedded in websites. I just learned about another screencasting tool that is pretty easy to use as &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1261">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I introduced the online students to screencast-o-matic, which isn&#8217;t perfect, but has some nice convenience features of being easily uploaded to Youtube and embedded in websites. I just learned about <a title="Screenr" href="http://www.screenr.com/">another screencasting tool</a> that is pretty easy to use as well, it seems. If anyone checks it out, let us know in the comments whether you like it better or worse than screencast-o-matic!<br />
<object width="560" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="vUrl=http://cdn.screenr.com/public/1.7/video/Screenr_1.1-560x320.mp4&amp;vDuration=52395&amp;vWidth=560&amp;vHeight=320" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://cdn.screenr.com/public/1.7/flash/screenr_tour.swf" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="560" height="350" type="application/x-shockwave-flash" src="http://cdn.screenr.com/public/1.7/flash/screenr_tour.swf" flashvars="vUrl=http://cdn.screenr.com/public/1.7/video/Screenr_1.1-560x320.mp4&amp;vDuration=52395&amp;vWidth=560&amp;vHeight=320" allowFullScreen="true" wmode="opaque" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Educational Wikis of 2011</title>
		<link>http://www.byuipt.net/teachingwithtechnology/archives/1257</link>
		<comments>http://www.byuipt.net/teachingwithtechnology/archives/1257#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:53:06 +0000</pubDate>
		<dc:creator>rickwest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.byuipt.net/teachingwithtechnology/?p=1257</guid>
		<description><![CDATA[Right on cue, after we learned about wikis in the Internet Communications segment of class, comes this post highlighting the top educational wikis of 2011. Check them out (especially you history teachers!) Notice that this blog emphasizes wikis on wikispaces.com. &#8230; <a href="http://www.byuipt.net/teachingwithtechnology/archives/1257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right on cue, after we learned about wikis in the Internet Communications segment of class, comes this post highlighting the <a title="educational wikis" href="http://blog.wikispaces.com/2012/01/best-educational-wikis-of-2011.html">top educational wikis of 2011</a>. Check them out (especially you history teachers!)</p>
<p>Notice that this blog emphasizes wikis on wikispaces.com. There are also other great wikis on other wiki platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byuipt.net/teachingwithtechnology/archives/1257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

